Orthodontics - How much will it cost?
Fees vary based on total treatment time involved, level of difficulty, materials (i.e. clear braces instead of metal), additional appliances (appliances fabricated at an outside orthodontic lab or company).
Invisalign Fees
Below is a breakdown of our current Invisalign product offerings and fees.
Invisalign Product | Indicated Treatment | # Trays Included | # Allowable Refinements | Treatment Weeks | Cost | |
---|---|---|---|---|---|---|
1 | Invisalign 5 (both arches) | very superficial | 5 | 1* | 10 | Please Visit Us |
1 | Invisalign 5 (single arch) | very superficial | 5 | 1* | 10 | Please Visit Us |
2 | Invisalign Express | very limited - both arches | 10 | 1* | 20 | Please Visit Us |
2 | Invisalign Express | very limited - single arch | 10 | 1* | 20 | Please Visit Us |
2 | Invisalign Lite | very limited - both arches | 14 | 1* | 28 | Please Visit Us |
2 | Invisalign Lite | very limited - single arch | 14 | 1* | 28 | Please Visit Us |
3 | Invisalign Adult | more involved | > 14 | Many | >28+ | Please Visit Us |
4 | Invisalign Teen | more involved | > 14 | Many | >28+ | Please Visit Us |
5 | *Refinement (charged separately, if necessary) | For Express 5, Express (10), Lite | will vary | depends on treatment | on case basis | $0 |
5 | Refinement (included with) | Adult and Teen | will vary | depends on treatment | on case basis | $0 |
4 | Lost Invisalign Retainer (replacement) following treatment | - | - | - | - | $155 each |
Traditional Orthodontic Fees (braces)
Below is a breakdown of our current traditional orthodontic fees (not Invisalign).
Orthodontic Treatment | Diagnosis | Additional Info | Includes* | Estimated Treatment Time | Cost** | |
---|---|---|---|---|---|---|
1 | Braces (metal) | Class I | all appliances and appointments | 9 - 24 months | Please Visit Us (upper or lower braces only) | |
2 | Braces (metal) | Class II | all appliances and appointments | 12 - 24 months | Please Visit Us (Herbst appliance additonal $350) | |
3 | Braces (metal) | Class III | all appliances and appointments | 12 - 24 months | Please Visit Us | |
4 | Phase I/Guidance of eruption (no expander only space maintainers) | missing baby teeth | no braces | all appliances and appointments | 9 - 48 months + | Please Visit Us |
5 | Phase I (with expander) | Narrow Upper Jaw | includes braces on upper anterior teeth | all appliances and appointments | 9 - 12 months + | Please Visit Us |
6 | Phase I (with expander and protraction face mask) | Narrow Upper Jaw and Underbite (Class III) | includes braces on upper anterior teeth | all appliances and appointments | 12 - 18 months + | Please Visit Us |
7 | Phase I (no expander) | severe misalignment | includes braces on upper or lower anterior teeth | all appliances and appointments | up to 12 months | Please Visit Us |
8 | Phase II | C I, II or III | includes braces on upper or lower anterior teeth | all appliances and appointments | 9 to 24 months+ | Consideration given to previous PI Tx Fees paid*** |
9 | Surgical Cases (impactions & orthognathic) | Class I, II & III surgical cases | consult with oral surgeon prior to treatment | surgery charges seperate | 18 -24 months + | Please Visit Us |
10 | Clear Braces (additional charge) | self-ligating | Please Visit Us | |||
11 | Harmony Custom Lingual Braces (additional charge) | High Tech custom brackets made to fit your teeth precisely | Please Visit Us | |||
12 | INSIGNIA Custom Brackets/braces (additional charge) | High Tech custom brackets made to fit your teeth precisely | Please Visit Us |
*Fees do not include services provided at other professionals offices, including extractions, restorative work, implants, periodontics, jaw surgery, AOO surgery. Applicances include all braces/brackets and repairs (within norms), and aplliances such as expanders and space maintainers. Herbst appliances are additional.
**All fees include first set of retainers and diagnostic, progress and final records (radiographs, study models, photographs).
***Phase II treatment for patients previously treated (Phase I) at our office. If Phase I treatment was completed elsewhere we will do our best to work with you.
Replacement Retainers Fees
Retainer Name | Number of arches | Expected life | Type | Cost* | |
---|---|---|---|---|---|
1 | Essix | Single | 2 years | vacuum formed | $125 |
2 | Essix | Pair (upper and lower) | 2 years | vacuum formed | $200 |
3 | Hawley | Single | several years | acrylic and wire | $215 |
4 | Hawley | Pair (upper and lower) | several years | acrylic and wire | $395 |
5 | Invisalign Vivera® Retainers | 4 Pairs (upper and lower) | several years | vacuum formed | $770 |
5 | Invisalign Vivera® Retainers | 4 Pairs (upper or lower only) | several years | vacuum formed | $518 |
6 | Bonded Lingual | single arch | several years | chairside | $325 |
*Fees listed are for passive retainers, which do not move teeth. Retainers used to move teeth (active) are not listed at this time. Please call to schedule a consultation if you think you need a retainer for tooth movement.